<?xml version="1.0" encoding="UTF-8"?>
<feed xml:lang="en" xmlns="http://www.w3.org/2005/Atom" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" xmlns:s="http://jadedpixel.com/-/spec/shopify">
  <id>https://www.mlperformance.co/collections/all.atom</id>
  <link rel="alternate" type="text/html" href="https://www.mlperformance.co/collections/all"/>
  <link rel="self" type="application/atom+xml" href="https://www.mlperformance.co/collections/14283-135027.atom"/>
  <title>ML Performance</title>
  <updated>2024-08-22T04:24:42+01:00</updated>
  <author>
    <name>ML Performance</name>
  </author>
  <entry>
    <id>https://www.mlperformance.co/products/7770412056797</id>
    <published>2024-08-22T04:24:42+01:00</published>
    <updated>2024-08-22T04:24:42+01:00</updated>
    <link rel="alternate" type="text/html" href="https://www.mlperformance.co/products/varta-agm-027-car-battery-3-year-guarantee"/>
    <title>Varta AGM 027 Car Battery - 3 Year Guarantee D52 / A8</title>
    <s:type>Battery</s:type>
    <s:vendor>Varta</s:vendor>
    <summary type="html">
      <![CDATA[<table border="0">
  <tr>
    <td width="200"><img width="200" src="https://cdn.shopify.com/s/files/1/1272/9301/products/1OLKvika4yeYQ2ODb8qB2oJ0PB3ud97Nw_b08cbbc6-eb0b-48d0-8bcb-e564bde33d6c.jpg?v=1661559384"></td>
    <td valign="bottom">
      <p>

        <strong>Vendor: </strong>Varta<br>
        <strong>Type: </strong>Battery<br>
        <strong>Price: </strong>
            114.88
      </p>
    </td>
  </tr>
  <tr>
    <td colspan="2"><h4><strong>Description</strong></h4><p>This is the Varta AGM 027 Car Battery - 3 Year Guarantee.</p><p> </p><h4>Compatibility</h4><p>Please make sure your current battery has the matching required specification to ensure a like for like replacement.</p><p> </p><div class="compatibility-accordion-wrapper">
<div class="compatibility-tab">
                            <input name="tabs" type="checkbox" id="compatibility-tab-1">
                            <label for="compatibility-tab-1"><b>ABARTH</b><br></label>
                            
                            <div class="compatibility-tab-content">
<ul>
<li class="series">500 / 595 / 695</li>
<ul>
<li class="model">500 / 595 / 695 Hatchback (312)</li>
<ul>
<li>1.4 (312.AXY11, 312.AXY1A) (107 KW / 145 HP) (05/2016+)</li>
<li>1.4 (312.AXZ11) (121 KW / 165 HP) (05/2016+)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">ABARTH 124</li>
<ul>
<li class="model">124 Spider (348)</li>
<ul><li>1.4 (125 KW / 170 HP) (03/2016+)</li></ul>
</ul>
</ul>
<ul>
<li class="series">GRANDE PUNTO</li>
<ul>
<li class="model">Grande Punto (199_)</li>
<ul><li>1.4 (199.AXX1B) (132 KW / 180 HP) (12/2007 - 12/2012)</li></ul>
</ul>
</ul>
<ul>
<li class="series">PUNTO</li>
<ul>
<li class="model">Punto (199)</li>
<ul>
<li>1.4 (199.AXX1B) (120 KW / 163 HP) (03/2012+)</li>
<li>1.4 (199.AXX1B) (132 KW / 180 HP) (03/2012+)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">PUNTO EVO</li>
<ul>
<li class="model">Punto Evo (199_)</li>
<ul>
<li>1.4 (199.AXX1B) (120 KW / 163 HP) (10/2009 - 02/2012)</li>
<li>1.4 (199.AXX1B) (132 KW / 180 HP) (07/2008 - 02/2012)</li>
</ul>
</ul>
</ul>
</div>
</div>
<div class="compatibility-tab">
                            <input name="tabs" type="checkbox" id="compatibility-tab-2">
                            <label for="compatibility-tab-2"><b>ALFA ROMEO</b><br></label>
                            
                            <div class="compatibility-tab-content">
<ul>
<li class="series">ALFA ROMEO 164</li>
<ul>
<li class="model">164 (164)</li>
<ul>
<li>2.0 T.S. (105 KW / 143 HP) (06/1987 - 09/1992)</li>
<li>2.0 T.S. (109 KW / 148 HP) (06/1987 - 09/1992)</li>
<li>2.0 T.S. (106 KW / 144 HP) (09/1992 - 09/1998)</li>
<li>2.0 V6 Turbo (150 KW / 204 HP) (03/1991 - 09/1992)</li>
<li>2.0 V6 Turbo (148 KW / 201 HP) (09/1992 - 09/1998)</li>
<li>2.5 V6 (120 KW / 163 HP) (09/1992 - 09/1998)</li>
<li>3.0 24V (155 KW / 211 HP) (09/1992 - 09/1998)</li>
<li>3.0 24V QV (171 KW / 233 HP) (09/1992 - 09/1998)</li>
<li>3.0 i.e. QV (147 KW / 200 HP) (09/1990 - 09/1992)</li>
<li>3.0 V6 (141 KW / 192 HP) (06/1987 - 09/1992)</li>
<li>3.0 V6 (135 KW / 184 HP) (06/1987 - 09/1992)</li>
<li>3.0 V6 (132 KW / 180 HP) (09/1992 - 09/1998)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">ALFA ROMEO 166</li>
<ul>
<li class="model">166 (936)</li>
<ul>
<li>2.0 T.Spark (114 KW / 155 HP) (09/1998 - 10/2000)</li>
<li>2.0 T.Spark (110 KW / 150 HP) (10/2000 - 06/2007)</li>
<li>2.0 V6 (151 KW / 205 HP) (09/1998 - 10/2000)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">GIULIETTA</li>
<ul>
<li class="model">Giulietta Hatchback (940)</li>
<ul>
<li>1.4 BiFuel (88 KW / 120 HP) (12/2011 - 02/2017)</li>
<li>1.4 TB (77 KW / 105 HP) (04/2011+)</li>
<li>1.4 TB (85 KW / 116 HP) (04/2010 - 02/2016)</li>
<li>1.4 TB (110 KW / 150 HP) (09/2014+)</li>
<li>1.4 TB (120 KW / 163 HP) (04/2010+)</li>
<li>1.4 TB (940FXA1A) (88 KW / 120 HP) (04/2010+)</li>
<li>1.4 TB (940FXB1A) (125 KW / 170 HP) (04/2010+)</li>
<li>1.8 TBi (177 KW / 241 HP) (09/2013+)</li>
<li>1.8 TBi (940FXC1A) (173 KW / 235 HP) (04/2010 - 02/2016)</li>
</ul>
<li class="model">Giulietta Van (940_)</li>
<ul>
<li>1.4 (940FXA1A) (88 KW / 120 HP) (04/2011 - 02/2016)</li>
<li>1.4 (940FXB1A) (125 KW / 170 HP) (04/2011+)</li>
<li>1.6 JTDM (940FXD1A) (77 KW / 105 HP) (04/2011 - 02/2016)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">GT</li>
<ul>
<li class="model">GT (937)</li>
<ul>
<li>1.8 TS (103 KW / 140 HP) (11/2003 - 09/2010)</li>
<li>1.9 JTD (110 KW / 150 HP) (11/2003 - 09/2010)</li>
<li>1.9 JTD (125 KW / 170 HP) (05/2008 - 09/2010)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">GTV</li>
<ul>
<li class="model">GTV (916, 916C)</li>
<ul>
<li>1.8 16V (106 KW / 144 HP) (05/1998 - 10/2005)</li>
<li>2.0 JTS (121 KW / 165 HP) (04/2003 - 10/2005)</li>
<li>2.0 T.SPARK 16V (110 KW / 150 HP) (06/1995 - 10/2005)</li>
<li>2.0 T.SPARK 16V (114 KW / 155 HP) (05/1998 - 08/2000)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">MITO</li>
<ul>
<li class="model">MiTo (955)</li>
<ul>
<li>0.9 (74 KW / 101 HP) (12/2013+)</li>
<li>0.9 TwinAir (63 KW / 86 HP) (07/2011+)</li>
<li>0.9 TwinAir (77 KW / 105 HP) (04/2013+)</li>
<li>1.3 MultiJet (59 KW / 80 HP) (12/2013+)</li>
<li>1.3 MultiJet (62 KW / 84 HP) (01/2011+)</li>
<li>1.3 MultiJet (70 KW / 95 HP) (10/2009 - 12/2018)</li>
<li>1.4 (57 KW / 78 HP) (03/2011+)</li>
<li>1.4 Bifuel (88 KW / 120 HP) (07/2011+)</li>
<li>1.4 Bifuel (88 KW / 120 HP) (04/2016+)</li>
<li>1.4 MultiAir (77 KW / 105 HP) (08/2010 - 08/2013)</li>
<li>1.4 TB (103 KW / 140 HP) (12/2013+)</li>
<li>1.4 Turbo MultiAir (99 KW / 135 HP) (10/2009+)</li>
<li>1.4 Turbo MultiAir (120 KW / 163 HP) (10/2009+)</li>
<li>1.4 Turbo MultiAir (125 KW / 170 HP) (10/2009+)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">SPIDER</li>
<ul>
<li class="model">Spider (916, 916S)</li>
<ul>
<li>1.8 16V (106 KW / 144 HP) (05/1998 - 04/2005)</li>
<li>2.0 JTS (121 KW / 165 HP) (04/2003 - 04/2005)</li>
<li>2.0 T.SPARK 16V (114 KW / 155 HP) (05/1998 - 08/2000)</li>
<li>2.0 T.SPARK 16V (110 KW / 150 HP) (06/1995 - 04/2005)</li>
</ul>
<li class="model">Spider (939)</li>
<ul><li>2.2 JTS (136 KW / 185 HP) (03/2006 - 03/2011)</li></ul>
</ul>
</ul>
</div>
</div>
<div class="compatibility-tab">
                            <input name="tabs" type="checkbox" id="compatibility-tab-3">
                            <label for="compatibility-tab-3"><b>AUDI</b><br></label>
                            
                            <div class="compatibility-tab-content">
<ul>
<li class="series">A1</li>
<ul>
<li class="model">A1 Hatchback (8X1, 8XK)</li>
<ul>
<li>1.0 TFSI (60 KW / 82 HP) (01/2016 - 10/2018)</li>
<li>1.0 TFSI (70 KW / 95 HP) (03/2015 - 10/2018)</li>
<li>1.2 TFSI (63 KW / 86 HP) (05/2010 - 04/2015)</li>
<li>1.4 TFSI (92 KW / 125 HP) (11/2014 - 10/2018)</li>
<li>1.4 TSI (110 KW / 150 HP) (11/2014 - 10/2018)</li>
<li>1.6 TDI (85 KW / 115 HP) (11/2014 - 10/2018)</li>
</ul>
<li class="model">A1 Sportback (8XA, 8XK)</li>
<ul>
<li>1.0 TFSI (60 KW / 82 HP) (01/2016 - 10/2018)</li>
<li>1.0 TFSI (70 KW / 95 HP) (03/2015 - 10/2018)</li>
<li>1.2 TFSI (63 KW / 86 HP) (01/2012 - 04/2015)</li>
<li>1.4 TFSI (92 KW / 125 HP) (11/2014 - 10/2018)</li>
<li>1.6 TDI (85 KW / 115 HP) (11/2014 - 10/2018)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">A3</li>
<ul>
<li class="model">A3 Hatchback (8P1)</li>
<ul>
<li>1.6 E-Power (75 KW / 102 HP) (01/2011 - 08/2012)</li>
<li>1.8 T (110 KW / 150 HP) (08/2006 - 08/2012)</li>
<li>1.8 TFSI quattro (118 KW / 160 HP) (07/2008 - 08/2012)</li>
<li>2.0 TFSI (147 KW / 200 HP) (09/2004 - 08/2012)</li>
<li>2.0 TFSI quattro (147 KW / 200 HP) (09/2004 - 08/2012)</li>
</ul>
<li class="model">A3 Convertible (8P7)</li>
<ul>
<li>1.6 (75 KW / 102 HP) (09/2008 - 05/2010)</li>
<li>1.8 TFSI (118 KW / 160 HP) (04/2008 - 05/2013)</li>
<li>2.0 TFSI (147 KW / 200 HP) (04/2008 - 05/2013)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">A4</li>
<ul>
<li class="model">A4 B5 Saloon (8D2)</li>
<ul>
<li>1.6 (74 KW / 100 HP) (11/1994 - 10/2000)</li>
<li>1.6 (75 KW / 102 HP) (07/2000 - 11/2000)</li>
</ul>
<li class="model">A4 B5 Avant (8D5)</li>
<ul>
<li>1.6 (74 KW / 100 HP) (11/1994 - 09/2001)</li>
<li>1.6 (75 KW / 102 HP) (07/2000 - 09/2001)</li>
</ul>
<li class="model">A4 B6 Saloon (8E2)</li>
<ul>
<li>2.0 (96 KW / 130 HP) (11/2000 - 12/2004)</li>
<li>2.0 FSI (110 KW / 150 HP) (07/2002 - 12/2004)</li>
</ul>
<li class="model">A4 B6 Avant (8E5)</li>
<ul>
<li>1.6 (75 KW / 102 HP) (09/2001 - 12/2004)</li>
<li>1.8 T (110 KW / 150 HP) (09/2001 - 07/2002)</li>
<li>1.8 T (120 KW / 163 HP) (07/2002 - 12/2004)</li>
<li>1.8 T (140 KW / 190 HP) (11/2002 - 12/2004)</li>
<li>1.8 T quattro (110 KW / 150 HP) (09/2001 - 07/2002)</li>
<li>1.8 T quattro (120 KW / 163 HP) (07/2002 - 12/2004)</li>
<li>1.8 T quattro (140 KW / 190 HP) (11/2002 - 12/2004)</li>
<li>2.0 (96 KW / 130 HP) (09/2001 - 12/2004)</li>
<li>2.0 FSI (110 KW / 150 HP) (07/2002 - 12/2004)</li>
</ul>
<li class="model">A4 B7 Saloon (8EC)</li>
<ul>
<li>1.6 (75 KW / 102 HP) (11/2004 - 06/2008)</li>
<li>1.8 T (120 KW / 163 HP) (11/2004 - 06/2008)</li>
<li>1.8 T quattro (120 KW / 163 HP) (11/2004 - 06/2008)</li>
</ul>
<li class="model">A4 B7 Avant (8ED)</li>
<ul>
<li>1.6 (75 KW / 102 HP) (11/2004 - 06/2008)</li>
<li>1.8 T (120 KW / 163 HP) (11/2004 - 06/2008)</li>
</ul>
<li class="model">A4 B8 Saloon (8K2)</li>
<ul>
<li>1.8 TFSI (88 KW / 120 HP) (01/2008 - 12/2015)</li>
<li>1.8 TFSI (118 KW / 160 HP) (11/2007 - 03/2012)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">A6</li>
<ul>
<li class="model">A6 C4 Saloon (4A2)</li>
<ul>
<li>1.8 (92 KW / 125 HP) (12/1995 - 10/1997)</li>
<li>1.8 quattro (92 KW / 125 HP) (12/1995 - 10/1997)</li>
</ul>
<li class="model">A6 C5 Saloon (4B2)</li>
<ul>
<li>1.8 (85 KW / 116 HP) (05/1997 - 01/2005)</li>
<li>1.8 (92 KW / 125 HP) (07/1997 - 01/2005)</li>
<li>1.8 T (110 KW / 150 HP) (01/1997 - 01/2005)</li>
<li>1.8 T (132 KW / 180 HP) (12/1997 - 01/2005)</li>
<li>1.8 T quattro (110 KW / 150 HP) (02/1997 - 01/2005)</li>
<li>1.8 T quattro (132 KW / 180 HP) (12/1997 - 01/2005)</li>
<li>2.0 (96 KW / 130 HP) (08/2001 - 01/2005)</li>
</ul>
<li class="model">A6 C5 Avant (4B5)</li>
<ul>
<li>1.8 (85 KW / 116 HP) (02/1998 - 01/2005)</li>
<li>1.8 (92 KW / 125 HP) (12/1997 - 01/2005)</li>
<li>1.8 T (110 KW / 150 HP) (12/1997 - 01/2005)</li>
<li>1.8 T (132 KW / 180 HP) (04/1999 - 01/2005)</li>
<li>1.8 T quattro (110 KW / 150 HP) (12/1997 - 01/2005)</li>
<li>1.8 T quattro (132 KW / 180 HP) (12/1997 - 01/2005)</li>
<li>2.0 (96 KW / 130 HP) (08/2001 - 01/2005)</li>
</ul>
<li class="model">A6 C4 Avant (4A5)</li>
<ul>
<li>1.8 (92 KW / 125 HP) (12/1995 - 12/1997)</li>
<li>1.8 quattro (92 KW / 125 HP) (12/1995 - 12/1997)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">Q2</li>
<ul>
<li class="model">Q2 (GAB)</li>
<ul><li>1.0 TFSI (85 KW / 115 HP) (10/2016+)</li></ul>
</ul>
</ul>
<ul>
<li class="series">TT</li>
<ul>
<li class="model">TT Coupe (8N3)</li>
<ul>
<li>1.8 T (110 KW / 150 HP) (09/2002 - 06/2006)</li>
<li>1.8 T (120 KW / 163 HP) (09/2005 - 06/2006)</li>
<li>1.8 T (132 KW / 180 HP) (10/1998 - 06/2006)</li>
<li>1.8 T (140 KW / 190 HP) (09/2005 - 06/2006)</li>
<li>1.8 T quattro (132 KW / 180 HP) (10/1998 - 06/2006)</li>
<li>1.8 T quattro (140 KW / 190 HP) (09/2005 - 06/2006)</li>
<li>1.8 T quattro (165 KW / 224 HP) (10/1998 - 06/2006)</li>
<li>1.8 T quattro (176 KW / 240 HP) (03/2005 - 06/2006)</li>
</ul>
<li class="model">TT Roadster (8N9)</li>
<ul>
<li>1.8 T (110 KW / 150 HP) (01/2001 - 06/2006)</li>
<li>1.8 T (120 KW / 163 HP) (09/2005 - 06/2006)</li>
<li>1.8 T (132 KW / 180 HP) (10/1999 - 06/2006)</li>
<li>1.8 T (140 KW / 190 HP) (09/2005 - 06/2006)</li>
<li>1.8 T quattro (132 KW / 180 HP) (02/2000 - 06/2006)</li>
<li>1.8 T quattro (140 KW / 190 HP) (09/2005 - 06/2006)</li>
<li>1.8 T quattro (165 KW / 224 HP) (10/1999 - 06/2006)</li>
</ul>
</ul>
</ul>
</div>
</div>
<div class="compatibility-tab">
                            <input name="tabs" type="checkbox" id="compatibility-tab-4">
                            <label for="compatibility-tab-4"><b>BMW</b><br></label>
                            
                            <div class="compatibility-tab-content">
<ul>
<li class="series">1 Series</li>
<ul>
<li class="model">1 Hatchback (E81)</li>
<ul>
<li>120i 2.0 (115 KW / 156 HP) (09/2006 - 10/2011)</li>
<li>130i 3.0 (190 KW / 258 HP) (09/2006 - 12/2011)</li>
<li>130i 3.0 (195 KW / 265 HP) (09/2006 - 12/2011)</li>
</ul>
<li class="model">1 Hatchback (E87)</li>
<ul>
<li>118i 2.0 (95 KW / 129 HP) (07/2004 - 02/2007)</li>
<li>118i 2.0 (100 KW / 136 HP) (10/2006 - 06/2011)</li>
<li>120i 2.0 (110 KW / 150 HP) (11/2003 - 06/2011)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">1500-2000</li>
<ul>
<li class="model">1500-2000 (115, 116, 118, 121)</li>
<ul>
<li>1500 (59 KW / 80 HP) (09/1963 - 07/1966)</li>
<li>1500 (59 KW / 80 HP) (10/1962 - 07/1966)</li>
<li>1500 (59 KW / 80 HP) (09/1963 - 07/1966)</li>
<li>1500 (59 KW / 80 HP) (10/1962 - 07/1966)</li>
<li>1600 (61 KW / 83 HP) (04/1964 - 04/1968)</li>
<li>1800 1.8 (66 KW / 90 HP) (08/1963 - 09/1969)</li>
<li>1800 (66 KW / 90 HP) (07/1969 - 09/1971)</li>
<li>1800 Ti (81 KW / 110 HP) (10/1963 - 04/1968)</li>
<li>1800 Ti (TISA) (96 KW / 131 HP) (10/1963 - 04/1968)</li>
<li>2000 (66 KW / 90 HP) (01/1970 - 11/1972)</li>
<li>2000 (74 KW / 100 HP) (09/1968 - 07/1972)</li>
<li>2000 Ti / Tilux (88 KW / 120 HP) (01/1966 - 07/1972)</li>
<li>2000 Tii (96 KW / 131 HP) (12/1969 - 07/1972)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">1600 GT</li>
<ul>
<li class="model">1600 GT Coupe</li>
<ul><li>1.6 (77 KW / 105 HP) (10/1967 - 05/1969)</li></ul>
</ul>
</ul>
<ul>
<li class="series">2 Series</li>
<ul>
<li class="model">2 Active Tourer (F45)</li>
<ul><li>218d xDrive 2.0 (100 KW / 136 HP) (12/2014+)</li></ul>
</ul>
</ul>
<ul>
<li class="series">2600-3200 V8</li>
<ul>
<li class="model">2600-3200 V8 Coupe</li>
<ul>
<li>2.6 (81 KW / 110 HP) (10/1958 - 11/1961)</li>
<li>2600 (81 KW / 110 HP) (09/1961 - 12/1964)</li>
<li>3.1 (88 KW / 120 HP) (11/1958 - 11/1961)</li>
<li>3.1 Super (103 KW / 140 HP) (11/1958 - 11/1961)</li>
<li>3200 CS (118 KW / 160 HP) (07/1962 - 07/1966)</li>
<li>3200 L (103 KW / 140 HP) (09/1961 - 12/1964)</li>
<li>3200 S (118 KW / 160 HP) (09/1961 - 12/1964)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">3 Series</li>
<ul>
<li class="model">3 Saloon (E21)</li>
<ul>
<li>316 1.6 (66 KW / 90 HP) (08/1975 - 08/1980)</li>
<li>316 1.8 (66 KW / 90 HP) (09/1980 - 08/1982)</li>
<li>318 1.8 (72 KW / 98 HP) (08/1975 - 08/1980)</li>
<li>318i 1.8 (77 KW / 105 HP) (11/1979 - 08/1982)</li>
<li>320 2.0 (80 KW / 109 HP) (08/1975 - 08/1977)</li>
<li>320i 2.0 (92 KW / 125 HP) (06/1975 - 08/1982)</li>
<li>320/6 2.0 (90 KW / 122 HP) (09/1977 - 08/1982)</li>
<li>323i 2.3 (105 KW / 143 HP) (01/1978 - 08/1982)</li>
</ul>
<li class="model">3 Saloon (E30)</li>
<ul>
<li>315 1.6 (55 KW / 75 HP) (09/1982 - 12/1991)</li>
<li>316 1.8 (66 KW / 90 HP) (09/1982 - 12/1987)</li>
<li>316 1.8 Ecotronic (66 KW / 90 HP) (09/1983 - 12/1990)</li>
<li>316i 1.6 (75 KW / 102 HP) (07/1988 - 06/1991)</li>
<li>316i 1.8 (75 KW / 102 HP) (08/1987 - 08/1988)</li>
<li>318i 1.8 (75 KW / 102 HP) (12/1984 - 08/1988)</li>
<li>318i 1.8 (77 KW / 105 HP) (09/1982 - 08/1987)</li>
<li>318i 1.8 (83 KW / 113 HP) (09/1987 - 06/1991)</li>
<li>318i 1.8 (85 KW / 115 HP) (09/1987 - 06/1991)</li>
<li>318is 1.8 (100 KW / 136 HP) (09/1989 - 08/1991)</li>
<li>320i 2.0 (92 KW / 125 HP) (09/1982 - 12/1991)</li>
<li>320i 2.0 (M20B20 (206KA)) (95 KW / 129 HP) (12/1985 - 06/1991)</li>
<li>320is 2.0 (141 KW / 192 HP) (05/1988 - 12/1990)</li>
<li>323i 2.3 (102 KW / 139 HP) (09/1982 - 08/1983)</li>
<li>323i 2.3 (110 KW / 150 HP) (09/1983 - 08/1986)</li>
</ul>
<li class="model">3 Touring (E30)</li>
<ul>
<li>316i 1.6 (75 KW / 102 HP) (09/1991 - 06/1994)</li>
<li>318i 1.8 (83 KW / 113 HP) (04/1989 - 06/1994)</li>
<li>318i 1.8 (85 KW / 115 HP) (09/1987 - 06/1991)</li>
<li>320i 2.0 (M20B20 (206KA)) (95 KW / 129 HP) (01/1988 - 12/1991)</li>
<li>325i 2.5 (125 KW / 170 HP) (07/1987 - 03/1993)</li>
<li>325i X 2.5 (125 KW / 170 HP) (06/1988 - 10/1993)</li>
</ul>
<li class="model">3 Compact (E36)</li>
<ul>
<li>316g 1.6 (75 KW / 102 HP) (03/1994 - 08/2000)</li>
<li>316i 1.6 (75 KW / 102 HP) (03/1994 - 08/2000)</li>
<li>316i 1.9 (77 KW / 105 HP) (12/1998 - 08/2000)</li>
<li>318ti 1.9 (103 KW / 140 HP) (07/1995 - 08/2000)</li>
</ul>
<li class="model">3 Saloon (E36)</li>
<ul><li>316i 1.6 (75 KW / 102 HP) (07/1993 - 02/1998)</li></ul>
<li class="model">3 Convertible (E30)</li>
<ul>
<li>318i 1.8 (83 KW / 113 HP) (09/1990 - 10/1993)</li>
<li>318i 1.8 (103 KW / 140 HP) (06/1988 - 02/1992)</li>
<li>320i 2.0 (93 KW / 126 HP) (04/1986 - 10/1993)</li>
<li>320i 2.0 (95 KW / 129 HP) (04/1986 - 10/1993)</li>
<li>325i 2.5 (125 KW / 170 HP) (09/1987 - 10/1993)</li>
<li>325i 2.5 (126 KW / 171 HP) (12/1985 - 12/1987)</li>
</ul>
<li class="model">3 Touring (E36)</li>
<ul><li>316i 1.6 (75 KW / 102 HP) (01/1996 - 10/1999)</li></ul>
<li class="model">3 Coupe (E46)</li>
<ul>
<li>316Ci 1.6 (77 KW / 105 HP) (04/2000 - 07/2006)</li>
<li>316Ci 1.6 (85 KW / 115 HP) (06/2002 - 07/2006)</li>
<li>318Ci 1.9 (87 KW / 118 HP) (11/1999 - 09/2001)</li>
<li>318Ci 2.0 (105 KW / 143 HP) (12/2000 - 05/2006)</li>
<li>318Ci 2.0 (110 KW / 150 HP) (03/2005 - 07/2006)</li>
</ul>
<li class="model">3 Touring (E46)</li>
<ul>
<li>316i 1.8 (85 KW / 115 HP) (03/2002 - 02/2005)</li>
<li>318i 1.9 (85 KW / 116 HP) (10/1999 - 09/2001)</li>
<li>318i 1.9 (87 KW / 118 HP) (10/1999 - 09/2001)</li>
<li>318i 2.0 (105 KW / 143 HP) (09/2001 - 02/2005)</li>
</ul>
<li class="model">3 Compact (E46)</li>
<ul>
<li>316ti 1.6 (77 KW / 105 HP) (06/2002 - 02/2005)</li>
<li>316ti 1.6 (85 KW / 115 HP) (06/2002 - 02/2005)</li>
<li>318ti 2.0 (105 KW / 143 HP) (03/2001 - 12/2004)</li>
</ul>
<li class="model">3 Saloon (G20)</li>
<ul>
<li>330 e (135 KW / 184 HP) (07/2019+)</li>
<li>330 e (185 KW / 252 HP) (07/2019+)</li>
<li>330 e Plug-in-Hybrid xDrive (135 KW / 184 HP) (07/2020+)</li>
<li>330 e Plug-in-Hybrid xDrive (215 KW / 292 HP) (07/2020+)</li>
</ul>
<li class="model">3 Touring (G21)</li>
<ul>
<li>330 e Plug-in-Hybrid xDrive (135 KW / 184 HP) (07/2020+)</li>
<li>330 e Plug-in-Hybrid xDrive (215 KW / 292 HP) (07/2020+)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">5 Series</li>
<ul>
<li class="model">5 Saloon (E28)</li>
<ul>
<li>518 1.8 (66 KW / 90 HP) (06/1981 - 08/1984)</li>
<li>518i 1.8 (75 KW / 102 HP) (05/1981 - 12/1987)</li>
<li>518i 1.8 (77 KW / 105 HP) (05/1981 - 12/1987)</li>
<li>520i 2.0 (92 KW / 125 HP) (06/1981 - 12/1987)</li>
<li>520i 2.0 (95 KW / 129 HP) (08/1985 - 12/1987)</li>
<li>520i 2.0 (110 KW / 150 HP) (12/1986 - 12/1987)</li>
<li>535i / M535i 3.5 (136 KW / 185 HP) (01/1985 - 12/1987)</li>
</ul>
<li class="model">5 Saloon (E12)</li>
<ul>
<li>518 1.8 (66 KW / 90 HP) (07/1974 - 05/1981)</li>
<li>518i 1.8 (75 KW / 102 HP) (06/1979 - 06/1981)</li>
<li>520 2.0 (85 KW / 115 HP) (08/1972 - 08/1977)</li>
<li>520i 2.0 (92 KW / 125 HP) (03/1972 - 07/1979)</li>
<li>520i 2.0 (96 KW / 131 HP) (08/1972 - 10/1975)</li>
<li>520/6 2.0 (90 KW / 122 HP) (09/1976 - 07/1978)</li>
<li>520/6 2.0 (90 KW / 122 HP) (09/1977 - 05/1981)</li>
<li>M5 3.4 (160 KW / 218 HP) (06/1980 - 08/1981)</li>
</ul>
<li class="model">5 Touring (E34)</li>
<ul>
<li>518g 1.8 (85 KW / 115 HP) (11/1995 - 06/1996)</li>
<li>518i 1.8 (83 KW / 113 HP) (03/1993 - 09/1994)</li>
<li>518i 1.8 (85 KW / 115 HP) (09/1994 - 01/1997)</li>
<li>520i 2.0 (110 KW / 150 HP) (11/1991 - 01/1997)</li>
<li>525i 2.5 (141 KW / 192 HP) (11/1991 - 01/1997)</li>
<li>525ix 2.5 (141 KW / 192 HP) (02/1992 - 01/1997)</li>
</ul>
<li class="model">5 Saloon (E34)</li>
<ul>
<li>518i 1.8 (85 KW / 115 HP) (08/1989 - 09/1995)</li>
<li>520i 2.0 (95 KW / 129 HP) (01/1988 - 08/1991)</li>
<li>520i 2.0 24V (110 KW / 150 HP) (09/1989 - 09/1995)</li>
<li>525i 2.5 (125 KW / 170 HP) (01/1988 - 08/1991)</li>
<li>525i 2.5 24V (141 KW / 192 HP) (09/1989 - 09/1995)</li>
<li>525iX 2.5 24V (141 KW / 192 HP) (10/1991 - 09/1995)</li>
<li>530i 3.0 (138 KW / 188 HP) (01/1988 - 08/1991)</li>
</ul>
<li class="model">5 Saloon (G30, F90)</li>
<ul>
<li>530e iPerformance xDrive 2.0 (135 KW / 184 HP) (03/2017+)</li>
<li>530 e Plug-in-Hybrid (120 KW / 163 HP) (07/2019+)</li>
<li>530 e Plug-in-Hybrid (170 KW / 231 HP) (07/2019 - 06/2020)</li>
<li>M 550 i xDrive (390 KW / 530 HP) (07/2019+)</li>
</ul>
</ul>
</ul>
<ul>
<li class="series">7 Series</li>
<ul>
<li class="model">7 (G11, G12)</li>
<ul>
<li>730i, Li 2.0 (B48B20B) (195 KW / 265 HP) (03/2019+)</li>
<li>740i, Li 3.0 (B58B30C) (250 KW / 340 HP) (03/2019+)</li>
<li>740Li xDrive 3.0 (250 KW / 340 HP) (03/2019+)</li>
<li>745e, Le 3.0 (B58B30C) (210 KW / 286 HP) (03/2019+)</li>
